| Horse Name && Reg # | Riders Name && Nat'l # | Owner && Nat'l # | Back | # | Tot | Pnts | A | Placings | B | C | D | National Points | A | B | C | D | Local Points | A | B | C | D |
| 26 | 124 | ENGLISH SHOWMANSHIP - 13 & UNDER | # Entries= | 6 | 6 |
| CN569416 | ZIPPOS COWBOY | 910359 | TRUNTZ, CHELSEA | 679943 | TRUNTZ, SANDY | 226 | 23 | 2 | 1 | 1 | 1 | 0.5 | 1 | 1 | 1 | 5 | 6 | 6 | 6 |
| 561852 | A LEO JACK CADILLAC | 836468 | DUNN, LAINEY | 229160 | RAAK, STACIE | 250 | 18 | 1 | 2 | 2 | 5 | 1 | 0.5 | 0.5 | 0 | 6 | 5 | 5 | 2 |
| 509737 | FARENHEIT | Y933930 | DOHERTY, BRENNA | Y933930 | DOHERTY, BRENNA | 213 | 15 | 4 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 3 | 4 | 4 | 4 |
| 599692 | HIGH BAR MOON | 918815 | SCHLEHLEIN, BRIANNA | 918815 | SCHLEHLEIN, BRIANNA | 288 | 15 | 3 | 4 | 4 | 2 | 0 | 0 | 0 | 0.5 | 4 | 3 | 3 | 5 |
| 591362 | GRAPHIC DESIGN | Y930893 | DIFFERDING, SHAWNA | Y930893 | DIFFERDING, SHAWNA | 208 | 8 | 5 | 6 | 5 | 4 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 3 |
| CN520427 | HE STACKED THE DECK | 918974 | BAKKEN-HOFER, MADDE | CN520427 | BAKKEN, SONNA | 209 | 5 | 6 | 5 | 6 | 6 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 1 |
| 27 | 125 | ENGLISH SHOWMANSHIP - 14 - 18 | # Entries= | 6 | 6 |
| CN572138 | THE ACE OF SPADES | 783150 | FINK, MICHELLE | 783150 | FINK, MICHELLE | 220 | 24 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 6 | 6 | 6 | 6 |
| CN557521 | JUST PLAIN DANDY | 880613 | MAUS, EMILY | 880613 | MAUS, EMILY | 265 | 19 | 2 | 3 | 2 | 2 | 0.5 | 0 | 0.5 | 0.5 | 5 | 4 | 5 | 5 |
| 531157 | SHU BABY S | 870666 | RINDT, MIRANDA | 870666 | RINDT, MIRANDA | 251 | 16 | 4 | 2 | 3 | 3 | 0 | 0.5 | 0 | 0 | 3 | 5 | 4 | 4 |
| 551934 | JETS ROCK-N-SPOT | 911446 | LANGER, ETTA | 911446 | LANGER, ETTA | 105 | 13 | 3 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 4 | 3 | 3 | 3 |
| 587264 | CALL ME LONGFELLOW | 587264 | VONASEK, BRYAN | 587264 | VONASEK, BRYAN | 104 | 8 | 5 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 2 |
| 577142 | C R ZIPPO SHINE | 917601 | ORZECHOWSKI, KRISTA | 917601 | ORZECHOWSKI, KRISTA | 285 | 4 | 6 | 6 | 6 | 6 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 |
| 28 | 445 | HUNTER UNDER SADDLE-2 YR OLD SNAFFLE BIT | # Entries= | 3 | 3 |
| 603266 | WILLIE CAN DANCE | Y894618 | LARSON, ANNALISE | Y894618 | LARSON, ANNALISE | 108 | 12 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 3 | 3 | 3 |
| 609737 | PRINCES RED FRECKLES | 921325 | WALKER, ELIZABETH | 850093 | MARINELLO, DEBBIE | 261 | 8 | 2 | 2 | 2 | 2 | 0.5 | 0.5 | 0.5 | 0.5 | 2 | 2 | 2 | 2 |
| PENDING | TO PROUD TOO DOUBT | 820885 | KLETSCHER, SUSIE | 820885 | KLETSCHER, SUSIE | 102 | 4 | 3 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 |
| 29 | 311 | WALK/TROT HUNT SEAT EQUIT - 9 & UNDER | # Entries= | 2 | 2 |
| 561852 | A LEO JACK CADILLAC | 836468 | DUNN, LAINEY | 229160 | RAAK, STACIE | 250 | 6 | 1 | 2 | 2 | 1 | 0.5 | 0 | 0 | 0.5 | 2 | 1 | 1 | 2 |
| 532086 | ZIPS CRYSTAL CHIP | 915428 | TRUNTZ, JESSICA | 679943 | TRUNTZ, SANDY | 248 | 6 | 2 | 1 | 1 | 2 | 0 | 0.5 | 0.5 | 0 | 1 | 2 | 2 | 1 |
| 30 | 151 | HUNT SEAT EQUITATION - 13 & UNDER | # Entries= | 5 | 5 |
| CN569416 | ZIPPOS COWBOY | 910359 | TRUNTZ, CHELSEA | 679943 | TRUNTZ, SANDY | 226 | 20 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 5 | 5 | 5 | 5 |
| 509737 | FARENHEIT | Y933930 | DOHERTY, BRENNA | Y933930 | DOHERTY, BRENNA | 213 | 16 | 2 | 2 | 2 | 2 | 0.5 | 0.5 | 0.5 | 0.5 | 4 | 4 | 4 | 4 |
| CN520427 | HE STACKED THE DECK | 918974 | BAKKEN-HOFER, MADDE | CN520427 | BAKKEN, SONNA | 209 | 12 | 3 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 3 |
| 591362 | GRAPHIC DESIGN | Y930893 | DIFFERDING, SHAWNA | Y930893 | DIFFERDING, SHAWNA | 208 | 8 | 4 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 2 |
| 599692 | HIGH BAR MOON | 918815 | SCHLEHLEIN, BRIANNA | 918815 | SCHLEHLEIN, BRIANNA | 288 | 4 | 5 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 |
| 31 | 152 | HUNT SEAT EQUITATION - 14 - 18 | # Entries= | 8 | 8 |
| CN557521 | JUST PLAIN DANDY | 880613 | MAUS, EMILY | 880613 | MAUS, EMILY | 265 | 22 | 1 | 2 | 2 | 1 | 2 | 1 | 1 | 2 | 6 | 5 | 5 | 6 |
| CN572138 | THE ACE OF SPADES | 783150 | FINK, MICHELLE | 783150 | FINK, MICHELLE | 220 | 22 | 2 | 1 | 1 | 2 | 1 | 2 | 2 | 1 | 5 | 6 | 6 | 5 |
| 551934 | JETS ROCK-N-SPOT | 911446 | LANGER, ETTA | 911446 | LANGER, ETTA | 105 | 14 | 3 | 4 | 4 | 3 | 0.5 | 0 | 0 | 0.5 | 4 | 3 | 3 | 4 |
| 531157 | SHU BABY S | 870666 | RINDT, MIRANDA | 870666 | RINDT, MIRANDA | 251 | 14 | 4 | 3 | 3 | 4 | 0 | 0.5 | 0.5 | 0 | 3 | 4 | 4 | 3 |
| 587264 | CALL ME LONGFELLOW | 587264 | VONASEK, BRYAN | 587264 | VONASEK, BRYAN | 104 | 6 | 5 | 7 | 5 | 5 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 |
| 577142 | C R ZIPPO SHINE | 917601 | ORZECHOWSKI, KRISTA | 917601 | ORZECHOWSKI, KRISTA | 285 | 3 | 8 | 5 | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
| 542231 | CASINO PLAUDIT | 871987 | PATTERSON, CAITLIN | 871987 | PATTERSON, CAITLIN | 257 | 3 | 6 | 6 | 6 | 8 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
| CN559635 | NIGHT OF PLEASURE | 935723 | HANSON, BRITTNEY | 935723 | HANSON, BRITTNEY | 291 | 0 | 7 | 8 | 8 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | 620 | NOVICE HUNT SEAT EQUITATION 18 & UNDER | # Entries= | 6 | 6 |
| 509737 | FARENHEIT | Y933930 | DOHERTY, BRENNA | Y933930 | DOHERTY, BRENNA | 213 | 24 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 6 | 6 | 6 | 6 |
| 551934 | JETS ROCK-N-SPOT | 911446 | LANGER, ETTA | 911446 | LANGER, ETTA | 105 | 19 | 2 | 2 | 2 | 3 | 0.5 | 0.5 | 0.5 | 0 | 5 | 5 | 5 | 4 |
| CN520427 | HE STACKED THE DECK | 918974 | BAKKEN-HOFER, MADDE | CN520427 | BAKKEN, SONNA | 209 | 17 | 3 | 3 | 3 | 2 | 0 | 0 | 0 | 0.5 | 4 | 4 | 4 | 5 |
| 542231 | CASINO PLAUDIT | 871987 | PATTERSON, CAITLIN | 871987 | PATTERSON, CAITLIN | 257 | 12 | 4 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 3 |
| 4 |